A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | ST ARNOLD’S SCHOOL, LALARAMNAGAR | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030706 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 50671 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | 
 ST. ARNOLD’S SCHOOL, LALARAMNAGAR ST. ARNOLD’S SEVA SADAN CAMPUS, 7/1 BOUNDARY ROAD, P.B NO 106  | 
| 5 | PRINCIPAL NAME & QUALIFICATION: | FR MUTHU SELVAM MSC(PHY) B.ED | 
| 6 | SCHOOL EMAIL ID | starnold04@rediffmail.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0731 2491920 | 
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTERS AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here | 
| 2 | COPIES OF SOCIETIES/TRUST CERTIFICATE, /COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here | 
| 8 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | Click Here | 
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here | 
| 2 | ANNUAL ACADEMIC CALANDER. | Click Here | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | 
 
  | 
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | 
| 01 | 2024 | 287 | 287 | 100 | |
| 02 | 2023 | 260 | 260 | 100 | |
| 03 | 2022 | 260 | 256 | 99 | 
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | 
| 01 | 2024 | 183 | 173 | 95 | |
| 02 | 2023 | 197 | 190 | 97 | |
| 03 | 2022 | 179 | 175 | 98 | 
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | 01 | 
| 2 | TOTAL NO. OF TEACHERS | 154 | 
| o PGT | 20 | |
| o TGT | 49 | |
| o PRT | 66 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | 
E: S CHOOL INFRASTRUCTURE: